SailRacer GPS Trackers Status
Login with admin rights to save to server.
Course Marks (drag on map or edit lat/lon)
| Name | Nos | Tracker | Last seen | Secs | Battery |
|---|---|---|---|---|---|
| 4396 | February 14, 2026 10:04 am (9543150s) (110 days ago) | 9543150 | 80% | ||
| 4398 | February 14, 2026 10:27 am (9541746s) (110 days ago) | 9541746 | 76% | ||
| 4400 | February 14, 2026 10:27 am (9541740s) (110 days ago) | 9541740 | 68% | ||
| 4401 | February 14, 2026 10:27 am (9541735s) (110 days ago) | 9541735 | 85% | ||
| 4402 | February 14, 2026 10:27 am (9541729s) (110 days ago) | 9541729 | 65% | ||
| 4403 | February 14, 2026 10:27 am (9541718s) (110 days ago) | 9541718 | 68% | ||
| 4405 | February 14, 2026 10:28 am (9541704s) (110 days ago) | 9541704 | 61% | ||
| 4406 | February 14, 2026 10:28 am (9541698s) (110 days ago) | 9541698 | 77% | ||
| 4412 | February 14, 2026 10:28 am (9541690s) (110 days ago) | 9541690 | 78% | ||
| 4416 | February 14, 2026 10:28 am (9541686s) (110 days ago) | 9541686 | 62% | ||
| 4417 | February 14, 2026 10:28 am (9541681s) (110 days ago) | 9541681 | 77% | ||
| 4422 | February 14, 2026 10:28 am (9541686s) (110 days ago) | 9541686 | 85% | ||
| 4427 | February 14, 2026 10:28 am (9541665s) (110 days ago) | 9541665 | 76% | ||
| 4428 | February 14, 2026 10:30 am (9541576s) (110 days ago) | 9541576 | 81% | ||
| 4430 | February 14, 2026 10:30 am (9541588s) (110 days ago) | 9541588 | 72% | ||
| 4432 | February 14, 2026 10:29 am (9541605s) (110 days ago) | 9541605 | 86% | ||
| 4441 | February 14, 2026 10:29 am (9541643s) (110 days ago) | 9541643 | 70% | ||
| 4446 | February 14, 2026 10:29 am (9541636s) (110 days ago) | 9541636 | 60% | ||
| 4450 | February 14, 2026 10:29 am (9541648s) (110 days ago) | 9541648 | 80% | ||
| 4457 | February 14, 2026 10:29 am (9541653s) (110 days ago) | 9541653 | 77% | ||
| 4458 | February 14, 2026 10:28 am (9541659s) (110 days ago) | 9541659 | 70% | ||
| Alex CULL | 211 | May 28, 2026 4:51 pm (619535s) (7 days ago) | 619535 | 70% | |
| Alistair HODGSON | 3330 | May 28, 2026 4:54 pm (619339s) (7 days ago) | 619339 | 68% | |
| Andrew HOMEWOOD | 3377 | May 28, 2026 4:54 pm (619333s) (7 days ago) | 619333 | 65% | |
| Arran HOLMAN | 3346 | May 28, 2026 4:54 pm (619336s) (7 days ago) | 619336 | 70% | |
| Ben CLEGG | 4395 | May 28, 2026 4:58 pm (619061s) (7 days ago) | 619061 | 64% | |
| Benjamin PASCOE | 4377 | May 28, 2026 4:56 pm (619213s) (7 days ago) | 619213 | 69% | |
| Bex FOULSHAM | 267 | May 28, 2026 4:51 pm (619478s) (7 days ago) | 619478 | 60% | |
| Bob LADELL | 4297 | May 28, 2026 4:54 pm (619312s) (7 days ago) | 619312 | 68% | |
| Caroline GOULD | 275 | May 28, 2026 4:52 pm (619470s) (7 days ago) | 619470 | 69% | |
| Cath HOUGH | 3382 | February 14, 2026 2:07 pm (9528524s) (110 days ago) | 9528524 | 58% | |
| Chris GOULD | 281 | May 28, 2026 4:52 pm (619462s) (7 days ago) | 619462 | 66% | |
| Clive JACKSON | 4294 | May 28, 2026 4:54 pm (619308s) (7 days ago) | 619308 | 65% | |
| CourseMark | 4459 | May 28, 2026 4:59 pm (619056s) (7 days ago) | 619056 | 66% | |
| CourseMark | 5026 | February 14, 2026 2:39 pm (9526612s) (110 days ago) | 9526612 | 51% | |
| CourseMarkB | 4429 | February 14, 2026 10:30 am (9541588s) (110 days ago) | 9541588 | 73% | |
| Dan ROBINS | 4379 | May 28, 2026 4:56 pm (619208s) (7 days ago) | 619208 | 69% | |
| Eddie BRIDLE | 4391 | May 28, 2026 4:56 pm (619207s) (7 days ago) | 619207 | 59% | |
| Esme HEMINGWAY | 3201 | May 28, 2026 4:54 pm (619351s) (7 days ago) | 619351 | 66% | |
| Fraser HAYDEN | 3172 | May 28, 2026 4:54 pm (619356s) (7 days ago) | 619356 | 69% | |
| Gareth GREENFIELD | 3112 | May 28, 2026 4:53 pm (619369s) (7 days ago) | 619369 | 65% | |
| Gavin FLEMING | 266 | May 28, 2026 4:51 pm (619483s) (7 days ago) | 619483 | 63% | |
| George BARKER | 142 | May 28, 2026 4:45 pm (619855s) (7 days ago) | 619855 | 68% | |
| Grant BLAKE | 158 | May 28, 2026 4:50 pm (619588s) (7 days ago) | 619588 | 68% | |
| Howie FINN | 232 | May 28, 2026 4:51 pm (619492s) (7 days ago) | 619492 | 70% | |
| Hugh LEACH | 4299 | May 28, 2026 4:55 pm (619285s) (7 days ago) | 619285 | 68% | |
| Jack BARRETT | 146 | May 28, 2026 4:49 pm (619615s) (7 days ago) | 619615 | 65% | |
| Jacki LESLIE | 4368 | May 28, 2026 4:55 pm (619279s) (7 days ago) | 619279 | 64% | |
| Jacob LUTTON | 4394 | May 28, 2026 4:58 pm (619066s) (7 days ago) | 619066 | 68% | |
| Jake WINTER | 4386 | May 28, 2026 4:57 pm (619136s) (7 days ago) | 619136 | 49% | |
| James HOBSON | 3217 | May 28, 2026 4:54 pm (619345s) (7 days ago) | 619345 | 74% | |
| Jamie FREEMAN | 4390 | May 28, 2026 4:58 pm (619095s) (7 days ago) | 619095 | 63% | |
| Jasper BARNHAM | 143 | June 2, 2026 6:03 pm (183196s) (2 days ago) | 183196 | 42% | |
| Joe ADAMS | 129 | May 28, 2026 4:49 pm (619638s) (7 days ago) | 619638 | 56% | |
| Joe GOYDER | 3106 | May 28, 2026 4:52 pm (619467s) (7 days ago) | 619467 | 71% | |
| Joe JONES | 4296 | May 28, 2026 4:54 pm (619303s) (7 days ago) | 619303 | 63% | |
| John BANBROOK | 132 | February 14, 2026 3:12 pm (9524653s) (110 days ago) | 9524653 | 5% | |
| Jonathan CARTER | 196 | May 28, 2026 4:50 pm (619557s) (7 days ago) | 619557 | 67% | |
| Kevin ILES | 4293 | February 14, 2026 2:08 pm (9528492s) (110 days ago) | 9528492 | 61% | |
| Lawrence CREASER | 207 | May 28, 2026 4:42 pm (620023s) (7 days ago) | 620023 | 70% | |
| Lucy GREENWOOD | 3127 | February 14, 2026 2:36 pm (9526819s) (110 days ago) | 9526819 | 52% | |
| Luke FISHER | 247 | May 28, 2026 4:51 pm (619486s) (7 days ago) | 619486 | 66% | |
| Malcolm JAMES | 4389 | May 28, 2026 4:57 pm (619122s) (7 days ago) | 619122 | 62% | |
| Mark STOCKBRIDGE | 4383 | May 28, 2026 4:57 pm (619149s) (7 days ago) | 619149 | 51% | |
| Matt HARTLEY | 3144 | May 28, 2026 4:56 pm (619231s) (7 days ago) | 619231 | 66% | |
| Matthew WOLSTENHOLME | 4387 | May 28, 2026 4:57 pm (619131s) (7 days ago) | 619131 | 51% | |
| Michael TEN BOKUM | 4384 | May 28, 2026 4:57 pm (619145s) (7 days ago) | 619145 | 64% | |
| Michael TRUEMAN | 4385 | May 28, 2026 4:57 pm (619136s) (7 days ago) | 619136 | 60% | |
| Michelle COLLIER-BROOKS | 201 | February 14, 2026 2:58 pm (9525502s) (110 days ago) | 9525502 | 52% | |
| Nigel DAVIS | 229 | May 28, 2026 4:47 pm (619730s) (7 days ago) | 619730 | 58% | |
| Paddy LEWIS | 4370 | May 28, 2026 4:55 pm (619268s) (7 days ago) | 619268 | 67% | |
| Paul NORTH | 4374 | May 28, 2026 4:56 pm (619217s) (7 days ago) | 619217 | 65% | |
| Paul ROBINSON | 4380 | May 28, 2026 4:56 pm (619204s) (7 days ago) | 619204 | 66% | |
| Paul YOUNG | 4393 | May 28, 2026 4:58 pm (619073s) (7 days ago) | 619073 | 69% | |
| Richard BOTTING | 172 | May 28, 2026 4:50 pm (619570s) (7 days ago) | 619570 | 70% | |
| Richard LE MARE | 4298 | May 28, 2026 4:55 pm (619290s) (7 days ago) | 619290 | 65% | |
| Richard LYMPOSS | 4372 | May 28, 2026 4:55 pm (619255s) (7 days ago) | 619255 | 61% | |
| Rob HOWLETT | 4207 | May 28, 2026 4:54 pm (619336s) (7 days ago) | 619336 | 63% | |
| Roger BLAKE | 157 | May 28, 2026 4:50 pm (619596s) (7 days ago) | 619596 | 65% | |
| Russell HOWARTH | 3389 | May 28, 2026 4:58 pm (619104s) (7 days ago) | 619104 | 13% | |
| Samuel BAILEY | 4388 | May 28, 2026 4:57 pm (619122s) (7 days ago) | 619122 | 59% | |
| Simon HISCOCKS | 3203 | May 28, 2026 4:54 pm (619342s) (7 days ago) | 619342 | 71% | |
| Steven HARVEY | 3148 | May 28, 2026 4:53 pm (619365s) (7 days ago) | 619365 | 67% | |
| Steven MCCARTHY | 4373 | May 28, 2026 4:55 pm (619239s) (7 days ago) | 619239 | 60% | |
| Ted LAKE | 4392 | May 28, 2026 4:54 pm (619344s) (7 days ago) | 619344 | 62% | |
| Terry BROOKS | 189 | May 28, 2026 4:50 pm (619572s) (7 days ago) | 619572 | 64% | |
| Terry CURTIS | 222 | May 28, 2026 4:51 pm (619502s) (7 days ago) | 619502 | 66% | |
| Thomas GILLARD | 272 | May 28, 2026 4:52 pm (619474s) (7 days ago) | 619474 | 69% | |
| Thomas LONSDALE | 4371 | May 28, 2026 4:55 pm (619258s) (7 days ago) | 619258 | 69% | |
| Tim PLATT | 4378 | February 14, 2026 2:00 pm (9528948s) (110 days ago) | 9528948 | 54% |
