SailRacer GPS Trackers Status
Login with admin rights to save to server.
Course Marks (drag on map or edit lat/lon)
| Name | Nos | Tracker | Last seen | Secs | Battery |
|---|---|---|---|---|---|
| 4396 | February 14, 2026 10:04 am (1542788s) (18 days ago) | 1542788 | 80% | ||
| 4398 | February 14, 2026 10:27 am (1541384s) (18 days ago) | 1541384 | 76% | ||
| 4400 | February 14, 2026 10:27 am (1541378s) (18 days ago) | 1541378 | 68% | ||
| 4401 | February 14, 2026 10:27 am (1541373s) (18 days ago) | 1541373 | 85% | ||
| 4402 | February 14, 2026 10:27 am (1541367s) (18 days ago) | 1541367 | 65% | ||
| 4403 | February 14, 2026 10:27 am (1541356s) (18 days ago) | 1541356 | 68% | ||
| 4405 | February 14, 2026 10:28 am (1541342s) (18 days ago) | 1541342 | 61% | ||
| 4406 | February 14, 2026 10:28 am (1541336s) (18 days ago) | 1541336 | 77% | ||
| 4412 | February 14, 2026 10:28 am (1541328s) (18 days ago) | 1541328 | 78% | ||
| 4416 | February 14, 2026 10:28 am (1541324s) (18 days ago) | 1541324 | 62% | ||
| 4417 | February 14, 2026 10:28 am (1541319s) (18 days ago) | 1541319 | 77% | ||
| 4422 | February 14, 2026 10:28 am (1541324s) (18 days ago) | 1541324 | 85% | ||
| 4427 | February 14, 2026 10:28 am (1541303s) (18 days ago) | 1541303 | 76% | ||
| 4428 | February 14, 2026 10:30 am (1541214s) (18 days ago) | 1541214 | 81% | ||
| 4430 | February 14, 2026 10:30 am (1541226s) (18 days ago) | 1541226 | 72% | ||
| 4432 | February 14, 2026 10:29 am (1541243s) (18 days ago) | 1541243 | 86% | ||
| 4441 | February 14, 2026 10:29 am (1541281s) (18 days ago) | 1541281 | 70% | ||
| 4446 | February 14, 2026 10:29 am (1541274s) (18 days ago) | 1541274 | 60% | ||
| 4450 | February 14, 2026 10:29 am (1541286s) (18 days ago) | 1541286 | 80% | ||
| 4457 | February 14, 2026 10:29 am (1541291s) (18 days ago) | 1541291 | 77% | ||
| 4458 | February 14, 2026 10:28 am (1541297s) (18 days ago) | 1541297 | 70% | ||
| Alex CULL | 211 | February 14, 2026 2:58 pm (1525093s) (18 days ago) | 1525093 | 53% | |
| Alistair HODGSON | 3330 | February 14, 2026 2:07 pm (1528161s) (18 days ago) | 1528161 | 60% | |
| Andrew HOMEWOOD | 3377 | February 14, 2026 2:45 pm (1525876s) (18 days ago) | 1525876 | 53% | |
| Arran HOLMAN | 3346 | February 14, 2026 2:07 pm (1528173s) (18 days ago) | 1528173 | 48% | |
| Ben CLEGG | 4395 | February 14, 2026 2:44 pm (1525961s) (18 days ago) | 1525961 | 36% | |
| Benjamin PASCOE | 4377 | February 14, 2026 1:57 pm (1528771s) (18 days ago) | 1528771 | ||
| Bex FOULSHAM | 267 | February 14, 2026 2:49 pm (1525636s) (18 days ago) | 1525636 | 24% | |
| Bob LADELL | 4297 | February 14, 2026 3:01 pm (1524969s) (18 days ago) | 1524969 | 49% | |
| Caroline GOULD | 275 | February 14, 2026 2:52 pm (1525460s) (18 days ago) | 1525460 | 50% | |
| Cath HOUGH | 3382 | February 14, 2026 2:07 pm (1528162s) (18 days ago) | 1528162 | 58% | |
| Chris GOULD | 281 | February 14, 2026 2:59 pm (1525062s) (18 days ago) | 1525062 | 53% | |
| Clive JACKSON | 4294 | February 14, 2026 3:00 pm (1524991s) (18 days ago) | 1524991 | 65% | |
| CourseMark | 4459 | February 14, 2026 2:38 pm (1526309s) (18 days ago) | 1526309 | 45% | |
| CourseMark | 5026 | February 14, 2026 2:39 pm (1526250s) (18 days ago) | 1526250 | 51% | |
| CourseMarkB | 4429 | February 14, 2026 10:30 am (1541226s) (18 days ago) | 1541226 | 73% | |
| Dan ROBINS | 4379 | February 14, 2026 3:00 pm (1525021s) (18 days ago) | 1525021 | 61% | |
| Eddie BRIDLE | 4391 | February 14, 2026 2:48 pm (1525747s) (18 days ago) | 1525747 | 24% | |
| Esme HEMINGWAY | 3201 | February 14, 2026 10:47 am (1540190s) (18 days ago) | 1540190 | 78% | |
| Fraser HAYDEN | 3172 | February 14, 2026 2:59 pm (1525036s) (18 days ago) | 1525036 | 41% | |
| Gareth GREENFIELD | 3112 | February 14, 2026 2:59 pm (1525053s) (18 days ago) | 1525053 | 51% | |
| Gavin FLEMING | 266 | February 14, 2026 2:13 pm (1527795s) (18 days ago) | 1527795 | 31% | |
| George BARKER | 142 | February 14, 2026 2:26 pm (1527065s) (18 days ago) | 1527065 | 49% | |
| Grant BLAKE | 158 | February 14, 2026 2:35 pm (1526502s) (18 days ago) | 1526502 | 57% | |
| Howie FINN | 232 | February 14, 2026 2:52 pm (1525501s) (18 days ago) | 1525501 | 52% | |
| Hugh LEACH | 4299 | February 14, 2026 1:21 pm (1530937s) (18 days ago) | 1530937 | 48% | |
| Jack BARRETT | 146 | February 14, 2026 2:53 pm (1525435s) (18 days ago) | 1525435 | 45% | |
| Jacki LESLIE | 4368 | February 14, 2026 2:16 pm (1527667s) (18 days ago) | 1527667 | 39% | |
| Jacob LUTTON | 4394 | February 14, 2026 2:11 pm (1527954s) (18 days ago) | 1527954 | 59% | |
| Jake WINTER | 4386 | February 14, 2026 10:46 am (1540249s) (18 days ago) | 1540249 | 75% | |
| James HOBSON | 3217 | February 14, 2026 2:59 pm (1525041s) (18 days ago) | 1525041 | 58% | |
| Jamie FREEMAN | 4390 | February 14, 2026 2:07 pm (1528177s) (18 days ago) | 1528177 | 41% | |
| Jasper BARNHAM | 143 | February 14, 2026 2:51 pm (1525530s) (18 days ago) | 1525530 | 40% | |
| Joe ADAMS | 129 | February 14, 2026 10:47 am (1540187s) (18 days ago) | 1540187 | 74% | |
| Joe GOYDER | 3106 | February 14, 2026 3:06 pm (1524670s) (18 days ago) | 1524670 | 60% | |
| Joe JONES | 4296 | February 14, 2026 3:00 pm (1525014s) (18 days ago) | 1525014 | 47% | |
| John BANBROOK | 132 | February 14, 2026 3:12 pm (1524291s) (18 days ago) | 1524291 | 5% | |
| Jonathan CARTER | 196 | February 14, 2026 2:57 pm (1525152s) (18 days ago) | 1525152 | 51% | |
| Kevin ILES | 4293 | February 14, 2026 2:08 pm (1528130s) (18 days ago) | 1528130 | 61% | |
| Lawrence CREASER | 207 | February 14, 2026 2:55 pm (1525287s) (18 days ago) | 1525287 | 50% | |
| Lucy GREENWOOD | 3127 | February 14, 2026 2:36 pm (1526457s) (18 days ago) | 1526457 | 52% | |
| Luke FISHER | 247 | February 14, 2026 2:52 pm (1525501s) (18 days ago) | 1525501 | 52% | |
| Malcolm JAMES | 4389 | February 14, 2026 3:01 pm (1524951s) (18 days ago) | 1524951 | 36% | |
| Mark STOCKBRIDGE | 4383 | February 14, 2026 3:00 pm (1525022s) (18 days ago) | 1525022 | 54% | |
| Matt HARTLEY | 3144 | February 14, 2026 2:59 pm (1525068s) (18 days ago) | 1525068 | 52% | |
| Matthew WOLSTENHOLME | 4387 | February 14, 2026 2:59 pm (1525047s) (18 days ago) | 1525047 | 50% | |
| Michael TEN BOKUM | 4384 | February 14, 2026 2:56 pm (1525215s) (18 days ago) | 1525215 | 56% | |
| Michael TRUEMAN | 4385 | February 14, 2026 2:59 pm (1525071s) (18 days ago) | 1525071 | 47% | |
| Michelle COLLIER-BROOKS | 201 | February 14, 2026 2:58 pm (1525140s) (18 days ago) | 1525140 | 52% | |
| Nigel DAVIS | 229 | February 14, 2026 2:58 pm (1525149s) (18 days ago) | 1525149 | 44% | |
| Paddy LEWIS | 4370 | February 14, 2026 2:11 pm (1527951s) (18 days ago) | 1527951 | 64% | |
| Paul NORTH | 4374 | February 14, 2026 2:59 pm (1525054s) (18 days ago) | 1525054 | 46% | |
| Paul ROBINSON | 4380 | February 14, 2026 2:59 pm (1525054s) (18 days ago) | 1525054 | 43% | |
| Paul YOUNG | 4393 | February 14, 2026 2:59 pm (1525075s) (18 days ago) | 1525075 | 57% | |
| Richard BOTTING | 172 | February 14, 2026 2:47 pm (1525807s) (18 days ago) | 1525807 | 56% | |
| Richard LE MARE | 4298 | February 14, 2026 10:42 am (1540484s) (18 days ago) | 1540484 | 86% | |
| Richard LYMPOSS | 4372 | February 14, 2026 3:01 pm (1524966s) (18 days ago) | 1524966 | 50% | |
| Rob HOWLETT | 4207 | February 14, 2026 2:38 pm (1526292s) (18 days ago) | 1526292 | 40% | |
| Roger BLAKE | 157 | February 14, 2026 2:11 pm (1527966s) (18 days ago) | 1527966 | 52% | |
| Russell HOWARTH | 3389 | February 14, 2026 1:21 pm (1530935s) (18 days ago) | 1530935 | 39% | |
| Samuel BAILEY | 4388 | February 14, 2026 2:08 pm (1528146s) (18 days ago) | 1528146 | 45% | |
| Simon HISCOCKS | 3203 | February 14, 2026 10:47 am (1540190s) (18 days ago) | 1540190 | 76% | |
| Steven HARVEY | 3148 | February 14, 2026 10:46 am (1540264s) (18 days ago) | 1540264 | 79% | |
| Steven MCCARTHY | 4373 | February 14, 2026 3:22 pm (1523657s) (18 days ago) | 1523657 | 47% | |
| Ted LAKE | 4392 | February 14, 2026 2:58 pm (1525151s) (18 days ago) | 1525151 | 59% | |
| Terry BROOKS | 189 | February 14, 2026 1:36 pm (1530023s) (18 days ago) | 1530023 | 48% | |
| Terry CURTIS | 222 | February 14, 2026 2:59 pm (1525084s) (18 days ago) | 1525084 | 50% | |
| Thomas GILLARD | 272 | February 14, 2026 10:45 am (1540310s) (18 days ago) | 1540310 | 74% | |
| Thomas LONSDALE | 4371 | February 14, 2026 3:11 pm (1524361s) (18 days ago) | 1524361 | 42% | |
| Tim PLATT | 4378 | February 14, 2026 2:00 pm (1528586s) (18 days ago) | 1528586 | 54% |
