SailRacer GPS Trackers Status
Login with admin rights to save to server.
Course Marks (drag on map or edit lat/lon)
| Name | Nos | Tracker | Last seen | Secs | Battery |
|---|---|---|---|---|---|
| 4396 | June 27, 2026 1:11 pm (127s) (127 sec ago) | 127 | 76% | ||
| 4398 | June 27, 2026 1:06 pm (416s) (7 min ago) | 416 | 77% | ||
| 4400 | June 18, 2026 7:40 pm (754416s) (9 days ago) | 754416 | 52% | ||
| 4401 | June 27, 2026 12:45 pm (1704s) (28 min ago) | 1704 | 61% | ||
| 4402 | June 27, 2026 1:11 pm (164s) (164 sec ago) | 164 | 69% | ||
| 4403 | June 18, 2026 7:40 pm (754420s) (9 days ago) | 754420 | 87% | ||
| 4405 | June 18, 2026 7:40 pm (754425s) (9 days ago) | 754425 | 86% | ||
| 4406 | June 27, 2026 7:57 am (19008s) (5 hrs ago) | 19008 | 95% | ||
| 4412 | June 18, 2026 7:39 pm (754433s) (9 days ago) | 754433 | 92% | ||
| 4416 | June 27, 2026 12:07 pm (3965s) (66 min ago) | 3965 | 82% | ||
| 4417 | June 18, 2026 7:39 pm (754435s) (9 days ago) | 754435 | 92% | ||
| 4422 | June 18, 2026 7:39 pm (754443s) (9 days ago) | 754443 | 90% | ||
| 4427 | June 18, 2026 7:37 pm (754551s) (9 days ago) | 754551 | 91% | ||
| 4428 | June 27, 2026 1:06 pm (462s) (8 min ago) | 462 | 75% | ||
| 4430 | June 27, 2026 9:48 am (12343s) (3 hrs ago) | 12343 | 99% | ||
| 4432 | June 27, 2026 1:07 pm (375s) (6 min ago) | 375 | 63% | ||
| 4441 | June 27, 2026 12:36 pm (2234s) (37 min ago) | 2234 | 66% | ||
| 4446 | June 18, 2026 7:37 pm (754561s) (9 days ago) | 754561 | 95% | ||
| 4450 | June 27, 2026 1:13 pm (41s) (41 sec ago) | 41 | 76% | ||
| 4457 | June 27, 2026 1:13 pm (28s) (28 sec ago) | 28 | 81% | ||
| 4458 | June 27, 2026 1:13 pm (9s) (9 sec ago) | 9 | 65% | ||
| Alex CULL | 211 | June 12, 2026 2:23 pm (1291814s) (15 days ago) | 1291814 | 56% | |
| Alistair HODGSON | 3330 | June 12, 2026 2:31 pm (1291326s) (15 days ago) | 1291326 | 24% | |
| Andrew HOMEWOOD | 3377 | June 12, 2026 4:01 pm (1285937s) (15 days ago) | 1285937 | 62% | |
| Arran HOLMAN | 3346 | June 12, 2026 2:29 pm (1291463s) (15 days ago) | 1291463 | 56% | |
| Ben CLEGG | 4395 | June 27, 2026 12:21 pm (3114s) (52 min ago) | 3114 | 78% | |
| Benjamin PASCOE | 4377 | June 12, 2026 2:46 pm (1290447s) (15 days ago) | 1290447 | 33% | |
| Bex FOULSHAM | 267 | June 12, 2026 2:24 pm (1291758s) (15 days ago) | 1291758 | 52% | |
| Bob LADELL | 4297 | June 9, 2026 4:54 pm (1541932s) (18 days ago) | 1541932 | 18% | |
| Caroline GOULD | 275 | June 12, 2026 2:25 pm (1291721s) (15 days ago) | 1291721 | 58% | |
| Cath HOUGH | 3382 | June 27, 2026 9:25 am (13698s) (4 hrs ago) | 13698 | 91% | |
| Chris GOULD | 281 | June 12, 2026 2:33 pm (1291198s) (15 days ago) | 1291198 | 55% | |
| Clive JACKSON | 4294 | June 12, 2026 10:08 am (1307104s) (15 days ago) | 1307104 | 80% | |
| CourseMark | 4459 | June 27, 2026 1:13 pm (6s) (6 sec ago) | 6 | 49% | |
| CourseMark | 5026 | June 27, 2026 1:13 pm (9s) (9 sec ago) | 9 | 68% | |
| CourseMarkB | 4429 | June 27, 2026 1:07 pm (379s) (6 min ago) | 379 | 79% | |
| Dan ROBINS | 4379 | June 12, 2026 2:46 pm (1290417s) (15 days ago) | 1290417 | 41% | |
| Eddie BRIDLE | 4391 | June 27, 2026 12:35 pm (2294s) (38 min ago) | 2294 | 94% | |
| Esme HEMINGWAY | 3201 | June 12, 2026 2:29 pm (1291430s) (15 days ago) | 1291430 | 28% | |
| Fraser HAYDEN | 3172 | June 12, 2026 12:34 pm (1298330s) (15 days ago) | 1298330 | 56% | |
| Gareth GREENFIELD | 3112 | June 12, 2026 12:47 pm (1297599s) (15 days ago) | 1297599 | 52% | |
| Gavin FLEMING | 266 | June 12, 2026 2:33 pm (1291247s) (15 days ago) | 1291247 | 49% | |
| George BARKER | 142 | June 12, 2026 2:24 pm (1291785s) (15 days ago) | 1291785 | 58% | |
| Grant BLAKE | 158 | June 12, 2026 5:12 pm (1281669s) (15 days ago) | 1281669 | 58% | |
| Howie FINN | 232 | June 12, 2026 2:25 pm (1291694s) (15 days ago) | 1291694 | 59% | |
| Hugh LEACH | 4299 | June 12, 2026 2:34 pm (1291175s) (15 days ago) | 1291175 | 52% | |
| Jack BARRETT | 146 | June 12, 2026 5:28 pm (1280690s) (15 days ago) | 1280690 | 48% | |
| Jacki LESLIE | 4368 | June 12, 2026 2:32 pm (1291265s) (15 days ago) | 1291265 | 49% | |
| Jacob LUTTON | 4394 | June 27, 2026 1:13 pm (11s) (11 sec ago) | 11 | 80% | |
| Jake WINTER | 4386 | June 12, 2026 2:35 pm (1291112s) (15 days ago) | 1291112 | 7% | |
| James HOBSON | 3217 | June 12, 2026 2:32 pm (1291303s) (15 days ago) | 1291303 | 42% | |
| Jamie FREEMAN | 4390 | June 27, 2026 1:13 pm (9s) (9 sec ago) | 9 | 46% | |
| Jasper BARNHAM | 143 | June 9, 2026 1:18 pm (1554893s) (18 days ago) | 1554893 | 5% | |
| Joe ADAMS | 129 | June 12, 2026 2:22 pm (1291871s) (15 days ago) | 1291871 | 56% | |
| Joe GOYDER | 3106 | June 12, 2026 2:36 pm (1291027s) (15 days ago) | 1291027 | 40% | |
| Joe JONES | 4296 | June 12, 2026 1:15 pm (1295927s) (15 days ago) | 1295927 | 2% | |
| John BANBROOK | 132 | June 27, 2026 1:08 pm (311s) (5 min ago) | 311 | 57% | |
| Jonathan CARTER | 196 | June 12, 2026 2:28 pm (1291542s) (15 days ago) | 1291542 | 54% | |
| Kevin ILES | 4293 | June 27, 2026 1:13 pm (9s) (9 sec ago) | 9 | 60% | |
| Lawrence CREASER | 207 | June 12, 2026 2:27 pm (1291602s) (15 days ago) | 1291602 | 83% | |
| Lucy GREENWOOD | 3127 | June 27, 2026 12:23 pm (3001s) (50 min ago) | 3001 | 50% | |
| Luke FISHER | 247 | June 12, 2026 2:32 pm (1291290s) (15 days ago) | 1291290 | 58% | |
| Malcolm JAMES | 4389 | June 12, 2026 2:47 pm (1290374s) (15 days ago) | 1290374 | 38% | |
| Mark STOCKBRIDGE | 4383 | June 12, 2026 2:29 pm (1291483s) (15 days ago) | 1291483 | 50% | |
| Matt HARTLEY | 3144 | June 27, 2026 1:13 pm (7s) (7 sec ago) | 7 | 52% | |
| Matthew WOLSTENHOLME | 4387 | June 10, 2026 2:02 pm (1465860s) (17 days ago) | 1465860 | 100% | |
| Michael TEN BOKUM | 4384 | June 12, 2026 2:34 pm (1291149s) (15 days ago) | 1291149 | 50% | |
| Michael TRUEMAN | 4385 | June 12, 2026 8:17 am (1313802s) (15 days ago) | 1313802 | 94% | |
| Michelle COLLIER-BROOKS | 201 | June 27, 2026 9:52 am (12102s) (3 hrs ago) | 12102 | 89% | |
| Nigel DAVIS | 229 | June 12, 2026 5:22 pm (1281078s) (15 days ago) | 1281078 | 57% | |
| Paddy LEWIS | 4370 | June 12, 2026 2:27 pm (1291560s) (15 days ago) | 1291560 | 50% | |
| Paul NORTH | 4374 | June 12, 2026 2:47 pm (1290396s) (15 days ago) | 1290396 | 51% | |
| Paul ROBINSON | 4380 | June 12, 2026 2:48 pm (1290314s) (15 days ago) | 1290314 | 38% | |
| Paul YOUNG | 4393 | June 27, 2026 1:13 pm (10s) (10 sec ago) | 10 | 79% | |
| Richard BOTTING | 172 | June 12, 2026 3:39 pm (1287248s) (15 days ago) | 1287248 | 50% | |
| Richard LE MARE | 4298 | June 12, 2026 2:26 pm (1291654s) (15 days ago) | 1291654 | 50% | |
| Richard LYMPOSS | 4372 | June 12, 2026 2:45 pm (1290484s) (15 days ago) | 1290484 | 23% | |
| Rob HOWLETT | 4207 | June 12, 2026 2:22 pm (1291894s) (15 days ago) | 1291894 | 45% | |
| Roger BLAKE | 157 | June 12, 2026 2:24 pm (1291750s) (15 days ago) | 1291750 | 46% | |
| Russell HOWARTH | 3389 | June 27, 2026 1:13 pm (7s) (7 sec ago) | 7 | 12% | |
| Samuel BAILEY | 4388 | June 11, 2026 5:11 pm (1368160s) (16 days ago) | 1368160 | 28% | |
| Simon HISCOCKS | 3203 | June 12, 2026 8:54 am (1311542s) (15 days ago) | 1311542 | 12% | |
| Steven HARVEY | 3148 | June 12, 2026 1:55 pm (1293520s) (15 days ago) | 1293520 | 60% | |
| Steven MCCARTHY | 4373 | June 12, 2026 3:39 pm (1287268s) (15 days ago) | 1287268 | 23% | |
| Ted LAKE | 4392 | June 27, 2026 1:04 pm (560s) (9 min ago) | 560 | 69% | |
| Terry BROOKS | 189 | June 12, 2026 8:17 am (1313763s) (15 days ago) | 1313763 | 94% | |
| Terry CURTIS | 222 | June 12, 2026 2:24 pm (1291738s) (15 days ago) | 1291738 | 57% | |
| Thomas GILLARD | 272 | June 12, 2026 2:31 pm (1291326s) (15 days ago) | 1291326 | 58% | |
| Thomas LONSDALE | 4371 | June 13, 2026 7:16 am (1231048s) (14 days ago) | 1231048 | ||
| Tim PLATT | 4378 | June 27, 2026 1:13 pm (9s) (9 sec ago) | 9 | 55% |
